- Leagues
- JUNIOR B
- Seasons
- FC26 S2
Club Manager ignrant_svarga
- Nationality
Singapore- Current Team
- HAVOC XI CF
HAVOC XI CF
| # | Player | Appearances | Saves | |||||
|---|---|---|---|---|---|---|---|---|
| 2 | ignrant_svarga | 14 | 0 | 1 | 0 | 0 | 2 | 0 |
| 5 | xfaix5 | 9 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | cowlembu | 16 | 0 | 1 | 0 | 0 | 3 | 0 |
| 8 | bobodoo123 | 15 | 10 | 2 | 0 | 0 | 0 | 0 |
| 9 | Uteh09 | 13 | 4 | 3 | 2 | 0 | 1 | 0 |
| 13 | xLuCkY13x- | 13 | 11 | 1 | 0 | 0 | 0 | 0 |
| 14 | NotVeryGosu | 9 | 3 | 3 | 0 | 0 | 0 | 0 |
| 22 | obsceneodis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | diamond_fog43 | 13 | 1 | 2 | 1 | 0 | 1 | 0 |
| 67 | NashSantas | 16 | 0 | 1 | 1 | 0 | 3 | 0 |
| 70 | failegend664 | 14 | 0 | 0 | 2 | 0 | 3 | 0 |
| 99 | lancut112233 | 16 | 1 | 6 | 1 | 0 | 2 | 0 |
JUNIOR B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TEAM HARITU | 20 | 15 | 4 | 1 | 47 | 15 | 32 | 49 |
| 2 | RETURN | 20 | 14 | 2 | 4 | 50 | 23 | 27 | 44 |
| 3 | HANTU VFC | 20 | 12 | 3 | 5 | 43 | 14 | 29 | 39 |
| 4 | HAVOC XI CF | 20 | 12 | 3 | 5 | 41 | 34 | 7 | 39 |
| 5 | VAMOS AKADEMI | 20 | 10 | 5 | 5 | 42 | 35 | 7 | 35 |
| 6 | SANTUY VFC | 20 | 9 | 4 | 7 | 29 | 29 | 0 | 31 |
| 7 | AENARIAM VFC | 20 | 9 | 3 | 8 | 27 | 15 | 12 | 30 |
| 8 | SGE VFT | 20 | 9 | 3 | 8 | 29 | 25 | 4 | 30 |
| 9 | AL SULTAN VFC | 20 | 6 | 3 | 11 | 34 | 42 | -8 | 21 |
| 10 | SICKSEVEN VFC | 20 | 6 | 2 | 12 | 24 | 32 | -8 | 20 |
| 11 | XVIPERS VFC | 20 | 5 | 3 | 12 | 26 | 35 | -9 | 18 |
| 12 | BNA ESPORT MY | 20 | 5 | 2 | 13 | 18 | 36 | -18 | 17 |
| 13 | PROSBOC VFC | 20 | 4 | 2 | 14 | 20 | 50 | -30 | 14 |
| 14 | DOT VFC | 20 | 2 | 1 | 17 | 22 | 67 | -45 | 7 |
Fixtures
11:00 PMFC26 S2
Online N/A HAVOC XI CF vs RETURN |
11:30 PMFC26 S2
Online N/A HAVOC XI CF vs TEAM HARITU |
11:00 PMFC26 S2
Online N/A HANTU VFC vs HAVOC XI CF |
11:30 PMFC26 S2
Online N/A HAVOC XI CF vs SANTUY VFC |
11:00 PMFC26 S2
Online N/A HAVOC XI CF vs SICKSEVEN VFC |
11:30 PMFC26 S2
Online N/A VAMOS AKADEMI vs HAVOC XI CF |













